ADU 100 | ADU 250 | ADU 450 | ADU 600 | ADU 700 | ADU 1100 | ADU 1500 | ADU 2000 | |
Carrier Weight Class (t) | 3-8 | 8-15 | 8-17 | 14-22 | 15-30 | 18-35 | 18-40 | 30-55 |
Service Weight (kg) | 280 | 420 | 445 | 750 | 800 | 1,090 | 1,370 | 1,900 |
Product Weight (kg) | 170 | 270 | 290 | 460 | 510 | 540 | 850 | 1,250 |
Nominal Power (kW) | 30 | 45 | 65 | 65 | 70 | 120 | 120 | 160 |
A (mm) | 900 | 810 | 810 | 1,260 | 1,090 | 1,090 | 1,200 | 1,250 |
B (mm) | 300 | 350 | 360 | 350 | 400 | 400 | 600 | 660 |
H (Hexagonal Connector Size – mm) | 80 | 80 | 80 | 80/120/160 | 160 | 160 | 80/120/160 | 120/160 |
Rotational Speed (rpm) | 50-110 | 40-80 | 40-80 | 40-80 | 50-90 | 50-70 | 50-70 | 30-60 |
Optimum Oil Flow (l/min) | 30-60 | 40-75 | 75-150 | 75-150 | 105-170 | 200-300 | 200-300 | 200-300 |
Max. Torque (kNm) | 3.12 | 5.2 | 10.4 | 10.4 | 11.7 | 23.4 | 23.4 | 33.5 |
Max. Oil Flow (l/min) | 90 | 85 | 170 | 170 | 200 | 320 | 320 | 400 |
Max. Operating Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Drilling Capabilities | ||||||||
Max. Recommended Drilling Depth (mm) | 3,500 | 5,000 | 5,000 | 6,000 | 6,000 | 7,000 | 7,000 | 8,000 |
Max. Recommended Diameter (Soil Class 1-3) | 400 | 500 | 800 | 900 | 1,000 | 1,500 | 1,500 | 1,600 |
Max. Recommended Diameter (Soil Class 4-5) | 300 | 400 | 600 | 700 | 900 | 1,200 | 1,200 | 1,500 |
Max. Recommended Diameter (Soil Class 6-7) | – | 300 | 500 | 500 | 600 | 900 | 900 | 1,100 |
Auger Drive Units
Auger Drive Unit is the perfect attachment for effortless drilling and hole digging. With its powerful torque and durable construction, it tackles any terrain with ease but is ideal for challenging soil and soft rock drilling operations.
Categories: Auger Drive Units, Epiroc
Tags: Auger Drive Units, Epirocc, Excavator Attachment