BP 1650 | BP 2050 | BP 3050 | BP 4050 | |
Static Version | ||||
Carrier Weight Class (t) | 14-23 | 18-27 | 25-40 | 40-50 |
Service Weight (kg) | 1,770 | 2,130 | 3,100 | 4,550 |
Product Weight (kg) | 1,600 | 1,930 | 2,840 | 4,100 |
A (mm) | 2,100 | 2,240 | 2,645 | 2,980 |
B (mm) | 760 | 875 | 1,020 | 1,200 |
C (mm) | 550 | 610 | 650 | 800 |
D (mm) | 175 | 190 | 190 | 240 |
X (mm) | 400 | 430 | 590 | 680 |
Y (mm) | 520 | 550 | 650 | 725 |
Rotating Version | ||||
Carrier Weight Class (t) | 18-23 | 22-27 | 30-40 | 43-55 |
Service Weight (kg) | 2,140 | 2,660 | 3,850 | 5,390 |
Product Weight (kg) | 1,970 | 2,420 | 3,500 | 4,940 |
A (mm) | 2,520 | 2,630 | 2,990 | 3,395 |
B (mm) | 760 | 875 | 1,020 | 1,200 |
C (mm) | 550 | 610 | 650 | 800 |
D (mm) | 175 | 190 | 190 | 240 |
X (mm) | 400 | 430 | 590 | 680 |
Y (mm) | 520 | 550 | 650 | 725 |
Static & Rotating Version | ||||
F1 (t) | 210 | 290 | 365 | 310 |
F2 (t) | 74 | 90 | 115 | 131 |
Cycle Time (Opening/Closing – sec) | 2.0/1.9 | 2.9/2.5 | 2.9/2.7 | 3.1/3.3 |
Oil Flow Rate (Opening/Closing – l/min) | 150-250 | 150-250 | 250-350 | 300-400 |
Max. Operating Pressure (Opening & Closing – bar) | 350 | 350 | 350 | 350 |
Oil Flow Rate (Rotation – l/min) | 35-50 | 35-50 | 35-50 | 35-50 |
Max. Operating Pressure (Rotation – bar) | 170 | 170 | 170 | 170 |
Bulk Pulverizers
Our Hydraulic Pulverizer is a powerful, efficient, and versatile tool designed to demolish concrete structures with precision. Crush, pulverize, and reduce debris effortlessly. Experience superior performance and reliability for your demolition projects.
Categories: Epiroc, Hydraulic Pulverizers
Tags: Epirocc, Excavator Attachment, Hydraulic Pulverizers