HB 2000 | HB 2500 | HB 3100 | HB 3600 | HB 4100 | HB 4700 | HB 5800 | HB 7000 | HB 10000 | |
Carrier Weight Class (t) | 22-38 | 27-46 | 32-52 | 35-63 | 40-70 | 45-80 | 58-100 | 70-120 | 85-140 |
Service Weight (kg) | 2,000 | 2,500 | 3,100 | 3,600 | 4,100 | 4,700 | 5,800 | 7,000 | 10,000 |
Tool Diameter (mm) | 145 | 155 | 165 | 170 | 180 | 190 | 200 | 210 | 240 |
Max. Hydraulic Input Power (kW) | 57 | 66 | 81 | 90 | 96 | 108 | 117 | 135 | 159 |
Oil Flow Rate (l/min) | 150-190 | 170-220 | 210-270 | 240-300 | 250-320 | 260-360 | 310-390 | 360-450 | 450-530 |
Operating Pressure (bar) | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Impact Rate (bpm) | 300-625 | 280-580 | 280-560 | 280-560 | 280-550 | 280-540 | 280-480 | 280-450 | 250-380 |
Sound Power Level Guaranteed dB(A) | 120 | 121 | 120 | 123 | 124 | 126 | 121 | 121 | 123 |
Standard Version | |||||||||
A (mm) | 1,861 | 2,042 | 2,209 | 2,274 | 2,359 | 2,454 | 2,580 | 2,855 | – |
B (mm) | 635 | 640 | 675 | 700 | 750 | 790 | 815 | 835 | – |
Dust Protector Version | |||||||||
A (mm) | 1,926 | 2,087 | 2,254 | 2,318 | 2,404 | 2,509 | 2,635 | 2,905 | 3,142 |
B (mm) | 570 | 600 | 630 | 650 | 705 | 730 | 760 | 785 | 800 |
Heavy Hydraulic Breakers
Epiroc’s Heavy Hydraulic Breakers are highly adapted for primary blast-free rock excavation and secondary rock breaking on construction sites and in quarries, surface and underground mines as well as primary demolition of massive reinforced concrete structures.
Categories: Epiroc, Hydraulic Breakers
Tags: Epirocc, Excavator Attachment, Hydraulic Breaker