CB 350 | CB 750 | CB 950 | CB 2500 | CB 4500 | CB 5500 | CB 7500 | |
Carrier Weight Class (t) | 2-6 | 6-13 | 11-17 | 20-35 | 40-55 | 50-65 | 70-85 |
Service Weight (kg) | 320 | 730 | 940 | 2,600 | 4,650 | 5,500 | 7,400 |
Product Weight (kg) | 290 | 617 | 794 | 2,370 | 4,295 | 5,080 | 6,750 |
A (mm) | 907 | 1,374 | 1,700 | 2,260 | 2,650 | 2,950 | 3,300 |
B (mm) | 380 | 480 | 680 | 1,100 | 1,400 | 1,600 | 1,800 |
C (mm) | 219 | 269 | 324 | 750 | 810 | 1,060 | 1,120 |
D (mm) | 90 | 140 | 140 | 240 | 280 | 350 | 350 |
F1 (mm) | 199 | 236 | 312 | 360 | 400 | 690 | 960 |
F2 (mm) | 40 | 45 | 55 | 100 | 130 | 150 | 190 |
Cycle Time (Opening/Closing – sec) | 3.8/3.0 | 3.4/2.6 | 5.8/5.0 | 3.8/2.8 | 3.6/2.6 | 4.1/3.5 | 4.8/4.7 |
Oil Flow Rate (Opening/Closing – l/min) | 50-90 | 90-180 | 90-180 | 250 | 300-400 | 350-450 | 550 |
Max. Operating Pressure (Opening/Closing – bar) | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Oil Flow Rate (Rotation – l/min) | 5-10 | 20-25 | 20-25 | 35-50 | 50 | 50 | 50 |
Max. Operating Pressure (Rotation – bar) | 170 | 210 | 210 | 170 | 115 | 115 | 115 |
Concrete Busters
Our Concrete Busters are perfectly designed for primary demolition of wide reinforced concrete structures.
Categories: Concrete Busters, Epiroc
Tags: Concrete Buster, Epirocc, Excavator Attachment