DP 1820 | DP 2000 | DP 2800 | |
Carrier Weight Class (t) | 15-22 | 18-27 | 25-35 |
Service Weight (kg) | 1,820 | 2,250 | 2,990 |
Product Weight (kg) | 1,650 | 2,050 | 2,780 |
A | 2,155 | 2,320 | 2,550 |
B | 746 | 780 | 965 |
C | 720 | 650 | 930 |
D | 190 | 190 | 350 |
X | 260 | 340 | 345 |
Y | 400 | 460 | 480 |
F1 | 227 | 265 | 320 |
F2 | 71 | 85 | 100 |
Cycle Time (Opening/Closing – sec) | 1.8/1.6 | 1.9/2.0 | 2.2/1.9 |
Oil Flow Rate (Opening/Closing – l/min) | 140-200 | 150-250 | 250-350 |
Max. Operating Pressure )Opening/Closing – bar) | 350 | 350 | 350 |
Oil Flow Rate (Rotation – l/min) | 35-50 | 35-50 | 35-50 |
Max Operating Pressure (Rotation – bar) | 170 | 170 | 170 |
Demolition Pulverizers
The straight design of the Demolition Pulverizer makes it optimally suited for primary demolition and secondary reduction of non-reinforced and reinforced concrete structures.
Categories: Epiroc, Hydraulic Pulverizers
Tags: Epirocc, Excavator Attachment, Hydraulic Pulverizers