Rotation Specifications
TE160 | TE160HT | TE260 | TE260HT | TE326 | TE360 | TE726 | TE760 | TE1000 | |
Rotation Torque (Nm) | 144 | 1357 | 271 | 1357 | 339 | 2000 | 836 | 4067 | 6779 |
Rotation Flow (Ipm) | 23 27 | 38 – 76 | 19 – 37 | 38 – 76 | 49 | 38 | 38 – 76 | 57 | n/a |
Rotation Pressure (bar) | 155 | 175 | 155 | 155 | 155 | 155 | 172 | 172 | n/a |
Weight (kg) | 48 | 78 | 68 | 82 | 81 | 107 | 154 | 240 | n/a |
Speed (rpm) | 300 | 200 | 250 | 200 | 250 | 250 | 300 | 200 | 196 |
Gear | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
Hammer Specifications
TE160 | TE160HT | TE260 | TE260HT | TE326 | TE360 | TE726 | TE760 | TE1000 | |
Output Power (kW) | 9 | 9 | 10 | 10 | 11 | 11 | 18 | 19 | 25 |
Hammer Flow (Ipm) | 61 | 161 | 68 | 68 | 72 | 72 | 102 | 95 | 117 |
Hammer Pressure (bar) | 155 | 155 | 155 | 155 | 155 | 155 | 172 | 172 | 172 |
Hammer Frequency (Hz) | 110 | 110 | 70 | 70 | 58 | 58 | 60 | 60 | 45 |
Brochure Downloads
Click to Download | TE160 | TE160HT | TE260 | TE260HT | TE326 | TE360 | TE726 | TE760 | TE1000 |