Specifications
| MP-WD | MP260 | MPH | MD360 | |
| Rotation Torque (Nm) | n/a | n/a | n/a | 2700 |
| Percussion Energy (Nm) | n/a | n/a | n/a | 164 – 207 |
| Blows Per Minute | n/a | n/a | n/a | 3400 – 4200 |
| Pullback Force (N) | 6672 | 6672 | 11,121 | 21,106 |
| Drill Travel (M) | 2 – 3 | 1.67 | 2 | 2 |
| Weight (kg) | 144 | n/a | 435 | n/a |
| Total Length (m) | n/a | 2.57 | 435 | n/a |


