| BC 2100 | BC 2500 | BC 3700 | BC 5300 | |
| Carrier Weight Class (t) | 18-28 | 22-30 | 28-38 | 35-54 |
| Service Weight (kg) | 2,250 | 2,870 | 4,290 | 6,050 |
| Product Weight (kg) | 2,120 | 2,670 | 4,000 | 5,700 |
| A (mm) | 2,046 | 2,456 | 2,575 | 2,829 |
| B (mm) | 1,311 | 1,500 | 1,600 | 1,700 |
| C (mm) | 930 | 900 | 1,076 | 1,285 |
| D (mm) | 400 | 420 | 420 | 465 |
| E (mm) | 730 | 730 | 900 | 1,100 |
| Loading Volume (m3) | 0.5 | 0.8 | 1.0 | 1.2 |
| Oil Flow Rate (l/min) | 140-160 | 160-180 | 180-200 | 300 |
| Max. Operating Pressure (bar) | 250 | 250 | 250 | 320 |
Bucket Crushers
Our Bucket Crushers make easy work of concrete debris, rubble, masonry, asphalt, natural stone and rock by crushing the material on site.
Categories: Crusher Buckets, Epiroc
Tags: Crusher Bucket, Epirocc, Excavator Attachment



