| BS 1600 | BS 2200 | |
| Carrier Weight Class (t) | 18-25 | 24-38 |
| Service Weight (kg) | 1,710 | 2,450 |
| Product Weight (kg) | 1,550 | 2,200 |
| A (mm) | 2,500 | 2,800 |
| B (mm) | 1,700 | 2,000 |
| C (mm) | 1,610 | 1,890 |
| D (mm) | 1,300 | 1,600 |
| E (mm) | 1,230 | 1,425 |
| Loading Volume (m3) | 1.5 | 3 |
| Oil Flow Rate (l/min) | 160-180 | 180-200 |
| Max. Operating Pressure (bar) | 200 | 250 |



