HM 1500 | HM 2000 | |
Carrier Weight Class (t) | 12*30 | 15-45 |
Service Weight (kg) | 1,550 | 2,000 |
Product Weight (kg) | 1,360 | 1,650 |
A (Fixed/Moveable Version) | 1,025/1,580 | 1,050/1,605 |
B (mm) | 280 | 305 |
C (mm) | 1,060 | 1,250 |
Generator Power (kW) | 13 | 13 |
Magnet Power (kW) | 6 | 9 |
Tearing Force (t) | 11.5 | 15.0 |
Maximum Load (t) | 5.8 | 75 |
Oil Flow Rate (Generator Activation – l/min) | 90-250 | 90-250 |
Max. Operating Pressure (Generator Activation – bar) | 350 | 350 |
Oil Flow Rate (Magnet Plate Activation – l/min) | 20 | 20 |
Max. Operating Pressure (Magnet Plate Activation – bar) | 50 | 50 |
Hydro Magnets
Hydro Magnets are the best way to pick up valuable scrap metal on-site and turn it into profit. They also protect the workforce and equipment by keeping the ground clear and safe.
Categories: Epiroc, Hydro Magnets
Tags: Epirocc, Excavator Attachment, Excavator Magnets