HC 150 | HC 350 | HC 450 | HC 850 | HC 1050 | |
Static Version | |||||
Carrier Weight Class (t) | 1-3 | 3-8 | 4-9 | 9-20 | 20-40 |
Service Weight (kg) | 160 | 320 | 430 | 880 | 1,130 |
Product Weight (kg) | 140 | 286 | 400 | 828 | 1,044 |
A (mm) | 486 | 623 | 622 | 764 | 786 |
B (mm) | 295 | 475 | 610 | 710 | 864 |
C (mm) | 721 | 846 | 929 | 1,272 | 1,364 |
Rotating Version | |||||
Carrier Weight Class (t) | – | 4-8 | 5-9 | 9-20 | 20-40 |
Service Weight (kg) | – | 440 | 550 | 1,055 | 1,400 |
Product Weight (kg) | – | 408 | 522 | 1,003 | 1,304 |
A (mm) | – | 913 | 912 | 1,054 | 1,088 |
B (mm) | – | 475 | 610 | 710 | 864 |
C (mm) | – | 846 | 929 | 1,272 | 1,364 |
Static & Rotating Version | |||||
Force (kN) | 14 | 23 | 36 | 73 | 105 |
Number of Revolutions (rpm) | 2,100 | 2,100 | 2,200 | 2,200 | 2,200 |
Frequency (Hz) | 35 | 35 | 37 | 37 | 37 |
Compaction Coverage (m2) | 0.17 | 0.31 | 0.40 | 0.68 | 0.90 |
Oil Flow Rate (l/min) | 30 | 57 | 76 | 114 | 151 |
Max. Operating Pressure (bar) | 150 | 150 | 150 | 150 | 150 |
Oil Flow Rate (Rotation – l/min) | – | 25 | 25 | 25 | 25 |
Max. Operating Pressure (Rotation – bar) | – | 320 | 320 | 320 | 320 |
Hydraulic Compactors
This Durable Hydraulic Compactors has been designed to effectively compact the soil in trenching, ground levelling, embankment construction, driving in posts, sheet piling and other formworks.